The Mortgage Brothers Show

Up to date news, tips, and advice, so you can make real estate decisions with confidence.

January 1st 2017 FHA Loan Limits are increasing

12-11-2016About MortgagesEddie Knoell

The FHA loan limit in Maricopa county for a SFR are going from $271,050 to $279,450. Did you know that FHA limits are different (higher) if the property is a ‘2 unit’, ‘3 unit’, or ‘4 unit’?

  • 1 Unit loan limit is $279,450

  • 2 Unit loan limit is $357,750

  • 3 Unit loan limit is $432,400

  • 4 Unit loan limit is $537,400

See the FHA Loan limits for all the counties in Arizona below:

County Single Family Du-plex Tri-plex Four-plex
 Maricopa County  $279,450  $357,750  $432,400  $537,400
 Pinal County  $279,450  $357,750  $432,400  $537,400
 Gila County  $275,665  $352,950  $426,625  $530,150
 Graham County  $275,665  $352,950  $426,625  $530,150
 Greenlee County  $275,665   $352,950  $426,625  $530,150
 La Paz County  $275,665   $352,950  $426,625  $530,150
 Mohave County  $275,665   $352,950  $426,625  $530,150
 Navajo County  $275,665   $352,950  $426,625  $530,150
 Pima County  $275,665   $352,950  $426,625  $530,150
 Pinal County  $275,665   $352,950  $426,625  $530,150
 Santa Cruz County  $275,665   $352,950  $426,625  $530,150
 Yavapai County  $275,665   $352,950  $426,625  $530,150
 Yuma County  $275,665   $352,950  $426,625  $530,150
Apache County $275,665  $352,950 $426,625 $530,150
Coconino County $362,250 $463,750 $560,550 $696,650
BACK TO LIST